Training Results 

Train Sample Name	Actual	Predicted	Error (*)	Conf (H/L)	Conf	No Call	Real Error	Correct Call	AD.	SQ.	Brier score
AD.115T1.A12.1..	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.042	0.0016
AD.127T1.A14.1	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.043	0.0016
AD.164t1a.A206.8..	AD-	AD-	   	 H 	0.996	0	0	1	0.97	0.031	9e-04
AD.169t2.A211.8..	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.046	0.0025
AD.201t1.A138.4	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.04	0.0016
AD.208t1.A143.4	AD-	AD-	   	 H 	0.99	0	0	1	0.95	0.048	0.0025
AD.252t1.A167.4	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.039	0.0016
AD.258t1a.A170.4....	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.04	0.0016
AD.275t1.A95.3	AD-	AD-	   	 H 	0.985	0	0	1	0.94	0.062	0.0036
AD.276t1.dup.b4..A96.3..	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.044	0.0016
AD.277t1.A97.3	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.04	0.0016
AD.296t21.A106.03..	AD-	AD-	   	 H 	0.99	0	0	1	0.95	0.048	0.0025
AD.301t1.A237.8..	AD-	AD-	   	 H 	0.962	0	0	1	0.9	0.095	0.01
AD.304t1.A240.8	AD-	AD-	   	 H 	0.996	0	0	1	0.97	0.034	9e-04
AD.330t2.A279.10	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.045	0.0016
AD.111T2.A8.1	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.045	0.0025
AD.114T1.A9.1..	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.047	0.0025
AD.119t3.A195.8	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.047	0.0025
AD.123T1.A25.1..	AD-	AD-	   	 H 	0.99	0	0	1	0.95	0.048	0.0025
AD.136t2.A201.8	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.041	0.0016
AD.162t2.A230.8	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.043	0.0016
AD.167t1..d.dup..A210.8..	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.047	0.0025
AD.170t1.A251.10...	AD-	AD-	   	 H 	0.99	0	0	1	0.95	0.048	0.0025
AD.172t2.A213.8..	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.047	0.0025
AD.186T1.A27.1	AD-	SQ-	 * 	 H 	0.922	0	1	0	0.14	0.86	0.74
AD.203t1.A140.4..	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.044	0.0016
AD.207t1.A142.4	AD-	AD-	   	 H 	0.99	0	0	1	0.95	0.048	0.0025
AD.210t1.A144.4	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.047	0.0025
AD.212t1.A145.4	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.046	0.0025
SQ.1174.A317.5	SQ-	SQ-	   	 H 	0.975	0	0	1	0.077	0.92	0.0064
SQ.1670.A318.5	SQ-	SQ-	   	 H 	0.981	0	0	1	0.067	0.93	0.0049
SQ.2557.A320.5	SQ-	SQ-	   	 H 	0.981	0	0	1	0.069	0.93	0.0049
SQ.2572.A321.5	SQ-	SQ-	   	 H 	0.985	0	0	1	0.064	0.94	0.0036
SQ.2921.A322.5	SQ-	SQ-	   	 H 	0.985	0	0	1	0.063	0.94	0.0036
SQ.3197.A323.5	SQ-	SQ-	   	 H 	0.975	0	0	1	0.078	0.92	0.0064
SQ.3529.A324.5	SQ-	SQ-	   	 H 	0.975	0	0	1	0.078	0.92	0.0064
SQ.3624.A325.5	SQ-	SQ-	   	 H 	0.981	0	0	1	0.069	0.93	0.0049
SQ.4172.A326.5	SQ-	SQ-	   	 H 	0.981	0	0	1	0.066	0.93	0.0049
SQ.4389.A327.5	SQ-	SQ-	   	 H 	0.975	0	0	1	0.078	0.92	0.0064
SQ.5897.A328.5	SQ-	SQ-	   	 H 	0.975	0	0	1	0.078	0.92	0.0064
SQ.6147.A329.5	SQ-	SQ-	   	 H 	0.984	0	0	1	0.065	0.94	0.0036
SQ.7324.A416.7	SQ-	SQ-	   	 H 	0.98	0	0	1	0.072	0.93	0.0049
SQ.SQ10t1.A362.6	SQ-	SQ-	   	 H 	0.942	0	0	1	0.12	0.88	0.014
SQ.SQ13t1.A364.6	SQ-	SQ-	   	 H 	0.98	0	0	1	0.07	0.93	0.0049
SQ.SQ14t1.A365.6	SQ-	SQ-	   	 H 	0.976	0	0	1	0.076	0.92	0.0064
SQ.SQ20t1.A366.6	SQ-	SQ-	   	 H 	0.975	0	0	1	0.078	0.92	0.0064
SQ.SQ4t1.A358.6	SQ-	SQ-	   	 H 	0.975	0	0	1	0.078	0.92	0.0064
SQ.SQ5t1.A359.6	SQ-	SQ-	   	 H 	0.981	0	0	1	0.068	0.93	0.0049
SQ.SQ6t1.A360.6	SQ-	SQ-	   	 H 	0.932	0	0	1	0.13	0.87	0.017


 Brier score (Train) = 
0.019
Class	Count	No Call	No Call (%)	Real Error	Real Error (%)	Correct Call	Correct Call (%)
AD-	29	0	0	1	0.0344827586206897	28	0.96551724137931
SQ-	20	0	0	0	0	20	1
Total	49	0	0	1	0.0204081632653061	48	0.979591836734694


 Confusion Matrix (Train) 

V1	AD.	SQ.
AD-	28	1
SQ-	0	20

 Test Results 

Test Sample Name	Actual	Predicted	Error (*)	Conf (H/L)	Conf	No Call	Real Error	Correct Call	AD.	SQ.	Brier score
frAC1017	AD-	AD-	   	 H 	0.538	0	0	1	0.66	0.34	0.12
frAC747	AD-	AD-	   	 H 	0.884	0	0	1	0.83	0.17	0.029
frAC841	AD-	AD-	   	 H 	0.788	0	0	1	0.77	0.23	0.053
frAC1078	AD-	AD-	   	 H 	0.392	0	0	1	0.61	0.39	0.15
frAC4180	AD-	AD-	   	 H 	0.922	0	0	1	0.86	0.14	0.02
frAC866	AD-	AD-	   	 H 	0.91	0	0	1	0.85	0.15	0.023
frAC874	AD-	AD-	   	 H 	0.84	0	0	1	0.8	0.2	0.04
frAC1142	AD-	AD-	   	 H 	0.989	0	0	1	0.95	0.053	0.0025
frAC2001	AD-	AD-	   	 H 	0.967	0	0	1	0.91	0.091	0.0081
frAC948	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.037	0.0016
AD10	AD-	AD-	   	 H 	0.996	0	0	1	0.97	0.031	9e-04
AD2	AD-	AD-	   	 H 	0.975	0	0	1	0.92	0.078	0.0064
AD3	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.046	0.0025
AD5	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.037	0.0016
AD6	AD-	AD-	   	 H 	0.996	0	0	1	0.97	0.034	9e-04
AD7	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.043	0.0016
AD8	AD-	AD-	   	 H 	0.997	0	0	1	0.97	0.028	9e-04
L01	AD-	AD-	   	 H 	0.974	0	0	1	0.92	0.082	0.0064
L02	AD-	AD-	   	 H 	0.997	0	0	1	0.97	0.027	9e-04
L04	AD-	AD-	   	 H 	0.942	0	0	1	0.88	0.12	0.014
L111	AD-	AD-	   	 H 	0.996	0	0	1	0.97	0.033	9e-04
L12	AD-	AD-	   	 H 	0.996	0	0	1	0.97	0.034	9e-04
L13	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.043	0.0016
L17	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.041	0.0016
L18	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.04	0.0016
L19	AD-	AD-	   	 H 	0.997	0	0	1	0.97	0.026	9e-04
L20	AD-	AD-	   	 H 	0.997	0	0	1	0.97	0.027	9e-04
L22	AD-	AD-	   	 H 	0.91	0	0	1	0.85	0.15	0.023
L23	AD-	AD-	   	 H 	0.997	0	0	1	0.97	0.029	9e-04
L24	AD-	AD-	   	 L 	0	1	0	0	0.5	0.5	0.25
X199.97_Adeno_c	AD-	AD-	   	 H 	0.952	0	0	1	0.89	0.11	0.012
X204.97_Adeno	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.037	0.0016
X265.98_Adeno	AD-	AD-	   	 H 	0.993	0	0	1	0.96	0.041	0.0016
X198.96_Adeno	AD-	AD-	   	 H 	0.974	0	0	1	0.92	0.08	0.0064
X218.97_Adeno	AD-	AD-	   	 H 	0.932	0	0	1	0.87	0.13	0.017
X313.99PT_Adeno	AD-	AD-	   	 H 	0.98	0	0	1	0.93	0.07	0.0049
X223.97_Adeno	AD-	AD-	   	 H 	0.96	0	0	1	0.9	0.099	0.01
X234.97_Adeno	AD-	AD-	   	 H 	0.996	0	0	1	0.97	0.03	9e-04
X80.96_Adeno	AD-	AD-	   	 H 	0.952	0	0	1	0.89	0.11	0.012
X257.97_Adeno	AD-	AD-	   	 H 	0.99	0	0	1	0.95	0.05	0.0025
X156.96_Adeno	AD-	AD-	   	 H 	0.974	0	0	1	0.92	0.082	0.0064
X132.95_Adeno	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.04	0.0016
X180.96_Adeno	AD-	AD-	   	 H 	0.976	0	0	1	0.92	0.076	0.0064
X137.96_Adeno	AD-	AD-	   	 H 	0.987	0	0	1	0.94	0.055	0.0036
X165.96_Adeno	AD-	AD-	   	 H 	0.99	0	0	1	0.95	0.049	0.0025
X185.96_Adeno	AD-	AD-	   	 H 	0.98	0	0	1	0.93	0.07	0.0049
X187.96_Adeno	AD-	AD-	   	 H 	0.986	0	0	1	0.94	0.057	0.0036
X306.99_Adeno	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.037	0.0016
X222.97_Adeno	AD-	AD-	   	 H 	0.981	0	0	1	0.93	0.067	0.0049
X226.97_Adeno	AD-	AD-	   	 H 	0.98	0	0	1	0.93	0.072	0.0049
AD.3088	AD-	SQ-	 * 	 H 	0.98	0	1	0	0.072	0.93	0.86
AD.3193	AD-	AD-	   	 H 	0.952	0	0	1	0.89	0.11	0.012
AD.3200	AD-	AD-	   	 H 	0.991	0	0	1	0.95	0.047	0.0025
AD.3240	AD-	AD-	   	 H 	0.99	0	0	1	0.95	0.05	0.0025
AD.3336	AD-	AD-	   	 H 	0.975	0	0	1	0.92	0.077	0.0064
AD.3368	AD-	AD-	   	 H 	0.969	0	0	1	0.91	0.086	0.0081
AD.3420	AD-	AD-	   	 H 	0.99	0	0	1	0.95	0.048	0.0025
AD.3447	AD-	AD-	   	 H 	0.994	0	0	1	0.96	0.04	0.0016
AD.3479	AD-	AD-	   	 H 	0.996	0	0	1	0.97	0.034	9e-04
AD.3806	AD-	AD-	   	 H 	0.997	0	0	1	0.97	0.029	9e-04
frSCC1071	SQ-	SQ-	   	 L 	0.116	1	0	0	0.47	0.53	0.22
frSCC1288	SQ-	AD-	 * 	 H 	0.99	0	1	0	0.95	0.048	0.9
frSCC1051	SQ-	SQ-	   	 H 	0.91	0	0	1	0.15	0.85	0.023
frSCC1195	SQ-	SQ-	   	 H 	0.96	0	0	1	0.099	0.9	0.01
frSCC1438	SQ-	SQ-	   	 H 	0.985	0	0	1	0.061	0.94	0.0036
frSCC3124	SQ-	SQ-	   	 H 	0.981	0	0	1	0.067	0.93	0.0049
frSCC694	SQ-	SQ-	   	 H 	0.806	0	0	1	0.22	0.78	0.048
frSCC594	SQ-	SQ-	   	 H 	0.967	0	0	1	0.091	0.91	0.0081
X58.95_SCC	SQ-	SQ-	   	 H 	0.942	0	0	1	0.12	0.88	0.014
X239.97_SCC	SQ-	SQ-	   	 H 	0.806	0	0	1	0.22	0.78	0.048
X246.97_SCC_p	SQ-	SQ-	   	 L 	0.226	1	0	0	0.44	0.56	0.19
X246.97_SCC_c	SQ-	SQ-	   	 H 	0.969	0	0	1	0.087	0.91	0.0081
X166.96_SCC	SQ-	SQ-	   	 H 	0.664	0	0	1	0.29	0.71	0.084
X42.95_SCC	SQ-	SQ-	   	 H 	0.942	0	0	1	0.12	0.88	0.014
X245.97_SCC	SQ-	SQ-	   	 H 	0.981	0	0	1	0.068	0.93	0.0049
X219.97_SCC	SQ-	SQ-	   	 H 	0.942	0	0	1	0.12	0.88	0.014
X220.97_SCC	SQ-	SQ-	   	 H 	0.77	0	0	1	0.24	0.76	0.058
X3.00_SCC	SQ-	AD-	 * 	 L 	0.294	1	0	0	0.58	0.42	0.34
CL_NSCLC.h1437.A35.1	CAD	AD-	 * 	 L 	0.154	1	0	0	0.54	0.46	0.29
CL_NSCLC.htb57.A39.1	CAD	SQ-	 * 	 H 	0.64	0	1	0	0.3	0.7	0.49
CL_NSCLC.h2087.A37.1	CAD	AD-	 * 	 L 	0.116	1	0	0	0.53	0.47	0.28
CL_NSCLC.h1993.A36.1	CAD	SQ-	 * 	 L 	0.0784	1	0	0	0.48	0.52	0.27
CL_NSCLC.h2126.A40.1	CAD	SQ-	 * 	 H 	0.392	0	1	0	0.39	0.61	0.37
clACNCIh23	CAD	SQ-	 * 	 H 	0.981	0	1	0	0.067	0.93	0.86
clACPC3	CAD	SQ-	 * 	 H 	0.981	0	1	0	0.069	0.93	0.86
clACNCIh322	CAD	SQ-	 * 	 H 	0.976	0	1	0	0.076	0.92	0.85
clACVMRCLCD	CAD	SQ-	 * 	 H 	0.75	0	1	0	0.25	0.75	0.56
clACPC14	CAD	SQ-	 * 	 H 	0.708	0	1	0	0.27	0.73	0.53
clACLC2ad	CAD	AD-	 * 	 H 	0.77	0	1	0	0.76	0.24	0.58
clACABC1	CAD	SQ-	 * 	 H 	0.974	0	1	0	0.082	0.92	0.85
clACCORL105	CAD	AD-	 * 	 H 	0.36	0	1	0	0.6	0.4	0.36
clACRERFLCMS	CAD	AD-	 * 	 H 	0.482	0	1	0	0.64	0.36	0.41
clACSKLu1	CAD	SQ-	 * 	 H 	0.84	0	1	0	0.2	0.8	0.64
clACRERFLCOK	CAD	SQ-	 * 	 H 	0.788	0	1	0	0.23	0.77	0.59
NSCLC_NCIH23	CAD	SQ-	 * 	 H 	0.974	0	1	0	0.08	0.92	0.85
NSCLC_NCIH522	CAD	SQ-	 * 	 H 	0.98	0	1	0	0.07	0.93	0.86
NSCLC_A549ATCC	CAD	SQ-	 * 	 H 	0.942	0	1	0	0.12	0.88	0.77
NSCLC_EKVX	CAD	SQ-	 * 	 H 	0.51	0	1	0	0.35	0.65	0.42
NSCLC_NCIH226	CAD	SQ-	 * 	 H 	0.942	0	1	0	0.12	0.88	0.77
NSCLC_NCIH332M	CAD	SQ-	 * 	 H 	0.922	0	1	0	0.14	0.86	0.74
NSCLC_H460	CAD	SQ-	 * 	 H 	0.824	0	1	0	0.21	0.79	0.62
NSCLC_HOP62	CAD	SQ-	 * 	 H 	0.952	0	1	0	0.11	0.89	0.79
NSCLC_HOP92	CAD	SQ-	 * 	 H 	0.806	0	1	0	0.22	0.78	0.61
PC9	CAD	SQ-	 * 	 H 	0.985	0	1	0	0.063	0.94	0.88
PC7	CAD	SQ-	 * 	 H 	0.942	0	1	0	0.12	0.88	0.77
PC14	CAD	SQ-	 * 	 H 	0.985	0	1	0	0.062	0.94	0.88
A549	CAD	SQ-	 * 	 H 	0.981	0	1	0	0.067	0.93	0.86
LU65	CAD	SQ-	 * 	 H 	0.98	0	1	0	0.071	0.93	0.86
RERF_LC.KJ	CAD	SQ-	 * 	 H 	0.91	0	1	0	0.15	0.85	0.72
RERF_LC.MS	CAD	SQ-	 * 	 H 	0.922	0	1	0	0.14	0.86	0.74
PC.3	CAD	SQ-	 * 	 H 	0.98	0	1	0	0.071	0.93	0.86
ABC.1	CAD	SQ-	 * 	 H 	0.985	0	1	0	0.062	0.94	0.88
LC2.ad	CAD	SQ-	 * 	 H 	0.64	0	1	0	0.3	0.7	0.49
clSCCLK2	SQ-	SQ-	   	 H 	0.981	0	0	1	0.069	0.93	0.0049
clSCCEBC1	SQ-	SQ-	   	 H 	0.87	0	0	1	0.18	0.82	0.032
clSCCLC1sq	SQ-	SQ-	   	 H 	0.973	0	0	1	0.084	0.92	0.0064
clSCCLUDLU1	SQ-	SQ-	   	 H 	0.985	0	0	1	0.062	0.94	0.0036
clSCCSQ5	SQ-	SQ-	   	 H 	0.77	0	0	1	0.24	0.76	0.058
clSCCCALU1	SQ-	AD-	 * 	 H 	0.856	0	1	0	0.81	0.19	0.66
clSCCRERFLCAI	SQ-	SQ-	   	 H 	0.986	0	0	1	0.059	0.94	0.0036
clSCCSKMES1	SQ-	SQ-	   	 H 	0.96	0	0	1	0.1	0.9	0.01
LK2	SQ-	SQ-	   	 H 	0.98	0	0	1	0.071	0.93	0.0049
RERF.LC.AI	SQ-	SQ-	   	 H 	0.985	0	0	1	0.063	0.94	0.0036
PC.1	SQ-	SQ-	   	 H 	0.974	0	0	1	0.081	0.92	0.0064
PC.10	SQ-	SQ-	   	 H 	0.969	0	0	1	0.087	0.91	0.0081
EBC.1	SQ-	SQ-	   	 H 	0.806	0	0	1	0.22	0.78	0.048
LC1.sq	SQ-	SQ-	   	 H 	0.974	0	0	1	0.08	0.92	0.0064
LC.1F	SQ-	SQ-	   	 H 	0.974	0	0	1	0.08	0.92	0.0064
SQ.5	SQ-	SQ-	   	 H 	0.96	0	0	1	0.1	0.9	0.01
QG.56	SQ-	SQ-	   	 H 	0.985	0	0	1	0.063	0.94	0.0036


 Brier score (Test) = 
0.21
Class	Count	No Call	No Call (%)	Real Error	Real Error (%)	Correct Call	Correct Call (%)
AD-	60	1	0.0166666666666667	1	0.0166666666666667	58	0.966666666666667
CAD	35	3	0.0857142857142857	32	0.914285714285714	0	0
SQ-	35	3	0.0857142857142857	2	0.0571428571428571	30	0.857142857142857
Total	130	7	0.0538461538461538	35	0.269230769230769	88	0.676923076923077


 Confusion Matrix (Test) 

V1	X...no.call	AD.	SQ.
AD-	1	58	1
CAD	3	3	29
SQ-	3	2	30
