Training Results 

Train Sample Name	Actual	Predicted	Error (*)	Conf (H/L)	Conf	No Call	Real Error	Correct Call	AD.	SQ.	NL.	Brier score
AD.115T1.A12.1..	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.034	0.02	0.0025
AD.127T1.A14.1	AD-	AD-	   	 H 	0.992	0	0	1	0.94	0.034	0.022	0.0036
AD.164t1a.A206.8..	AD-	AD-	   	 H 	0.997	0	0	1	0.96	0.021	0.015	0.0016
AD.169t2.A211.8..	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.027	0.016	0.0016
AD.201t1.A138.4	AD-	AD-	   	 H 	0.995	0	0	1	0.95	0.028	0.019	0.0025
AD.208t1.A143.4	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.027	0.016	0.0016
AD.252t1.A167.4	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.023	0.015	0.0016
AD.258t1a.A170.4....	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.026	0.017	0.0016
AD.275t1.A95.3	AD-	AD-	   	 H 	0.991	0	0	1	0.94	0.046	0.018	0.0036
AD.276t1.dup.b4..A96.3..	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.034	0.019	0.0025
AD.277t1.A97.3	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.031	0.019	0.0025
AD.296t21.A106.03..	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.034	0.02	0.0025
AD.301t1.A237.8..	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.033	0.017	0.0025
AD.304t1.A240.8	AD-	AD-	   	 H 	0.997	0	0	1	0.96	0.021	0.015	0.0016
AD.330t2.A279.10	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.026	0.016	0.0016
AD.111T2.A8.1	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.034	0.02	0.0025
AD.114T1.A9.1..	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.03	0.017	0.0025
AD.119t3.A195.8	AD-	AD-	   	 H 	0.992	0	0	1	0.94	0.034	0.022	0.0036
AD.123T1.A25.1..	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.033	0.019	0.0025
AD.136t2.A201.8	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.025	0.015	0.0016
AD.162t2.A230.8	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.026	0.016	0.0016
AD.167t1..d.dup..A210.8..	AD-	AD-	   	 H 	0.997	0	0	1	0.96	0.022	0.013	0.0016
AD.170t1.A251.10...	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.034	0.02	0.0025
AD.172t2.A213.8..	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.026	0.015	0.0016
AD.186T1.A27.1	AD-	SQ-	 * 	 H 	0.764	0	1	0	0.27	0.71	0.019	0.5
AD.203t1.A140.4..	AD-	AD-	   	 H 	0.997	0	0	1	0.96	0.022	0.014	0.0016
AD.207t1.A142.4	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.034	0.021	0.0025
AD.210t1.A144.4	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.024	0.015	0.0016
AD.212t1.A145.4	AD-	AD-	   	 H 	0.998	0	0	1	0.97	0.021	0.013	9e-04
SQ.1174.A317.5	SQ-	SQ-	   	 H 	0.981	0	0	1	0.065	0.91	0.024	0.0081
SQ.1670.A318.5	SQ-	SQ-	   	 H 	0.971	0	0	1	0.079	0.89	0.026	0.012
SQ.2557.A320.5	SQ-	SQ-	   	 H 	0.98	0	0	1	0.069	0.91	0.026	0.0081
SQ.2572.A321.5	SQ-	SQ-	   	 H 	0.991	0	0	1	0.043	0.94	0.02	0.0036
SQ.2921.A322.5	SQ-	SQ-	   	 H 	0.988	0	0	1	0.051	0.93	0.02	0.0049
SQ.3197.A323.5	SQ-	SQ-	   	 H 	0.971	0	0	1	0.079	0.89	0.027	0.012
SQ.3529.A324.5	SQ-	SQ-	   	 H 	0.98	0	0	1	0.068	0.91	0.024	0.0081
SQ.3624.A325.5	SQ-	SQ-	   	 H 	0.981	0	0	1	0.066	0.91	0.022	0.0081
SQ.4172.A326.5	SQ-	SQ-	   	 H 	0.988	0	0	1	0.05	0.93	0.022	0.0049
SQ.4389.A327.5	SQ-	SQ-	   	 H 	0.989	0	0	1	0.048	0.93	0.019	0.0049
SQ.5897.A328.5	SQ-	SQ-	   	 H 	0.975	0	0	1	0.078	0.9	0.024	0.01
SQ.6147.A329.5	SQ-	SQ-	   	 H 	0.975	0	0	1	0.079	0.9	0.025	0.01
SQ.7324.A416.7	SQ-	SQ-	   	 H 	0.975	0	0	1	0.078	0.9	0.023	0.01
SQ.SQ10t1.A362.6	SQ-	SQ-	   	 H 	0.907	0	0	1	0.16	0.81	0.022	0.036
SQ.SQ13t1.A364.6	SQ-	SQ-	   	 H 	0.985	0	0	1	0.057	0.92	0.02	0.0064
SQ.SQ14t1.A365.6	SQ-	SQ-	   	 H 	0.981	0	0	1	0.062	0.91	0.023	0.0081
SQ.SQ20t1.A366.6	SQ-	SQ-	   	 H 	0.988	0	0	1	0.054	0.93	0.02	0.0049
SQ.SQ4t1.A358.6	SQ-	SQ-	   	 H 	0.971	0	0	1	0.079	0.89	0.027	0.012
SQ.SQ5t1.A359.6	SQ-	SQ-	   	 H 	0.981	0	0	1	0.063	0.91	0.024	0.0081
SQ.SQ6t1.A360.6	SQ-	SQ-	   	 H 	0.84	0	0	1	0.22	0.76	0.021	0.058
NL.1179.A408.7	NL-	NL-	   	 H 	0.989	0	0	1	0.037	0.029	0.93	0.0049
NL.1675.A409.7	NL-	NL-	   	 H 	0.972	0	0	1	0.066	0.047	0.89	0.012
NL.1698.A410.7	NL-	NL-	   	 H 	0.973	0	0	1	0.062	0.045	0.89	0.012
NL.1884.A411.7	NL-	NL-	   	 H 	0.977	0	0	1	0.057	0.042	0.9	0.01
NL.2378.A412.7	NL-	NL-	   	 H 	0.989	0	0	1	0.038	0.029	0.93	0.0049
NL.2562.A413.7	NL-	NL-	   	 H 	0.981	0	0	1	0.053	0.039	0.91	0.0081
NL.268n1.A92.3	NL-	NL-	   	 H 	0.972	0	0	1	0.066	0.044	0.89	0.012
NL.279n1.A98.3	NL-	NL-	   	 H 	0.992	0	0	1	0.033	0.026	0.94	0.0036
NL.3104.A331.6	NL-	NL-	   	 H 	0.985	0	0	1	0.049	0.036	0.92	0.0064
NL.3681.A332.6	NL-	NL-	   	 H 	0.989	0	0	1	0.041	0.031	0.93	0.0049
NL.4083.A333.6	NL-	NL-	   	 H 	0.989	0	0	1	0.041	0.031	0.93	0.0049
NL.4353.A334.6	NL-	NL-	   	 H 	0.972	0	0	1	0.066	0.047	0.89	0.012
NL.504.A407..7	NL-	NL-	   	 H 	0.985	0	0	1	0.049	0.035	0.92	0.0064
NL.6084.A335.6	NL-	NL-	   	 H 	0.988	0	0	1	0.042	0.032	0.93	0.0049
NL.6853.A336.6	NL-	NL-	   	 H 	0.982	0	0	1	0.05	0.038	0.91	0.0081
NL.6943.A337.6	NL-	NL-	   	 H 	0.978	0	0	1	0.056	0.041	0.9	0.01
NL.7530.A338.6	NL-	NL-	   	 H 	0.972	0	0	1	0.066	0.046	0.89	0.012


 Brier score (Train) = 
0.014
Class	Count	No Call	No Call (%)	Real Error	Real Error (%)	Correct Call	Correct Call (%)
AD-	29	0	0	1	0.0344827586206897	28	0.96551724137931
NL-	17	0	0	0	0	17	1
SQ-	20	0	0	0	0	20	1
Total	66	0	0	1	0.0151515151515152	65	0.984848484848485


 Confusion Matrix (Train) 

V1	AD.	NL.	SQ.
AD-	28	0	1
NL-	0	17	0
SQ-	0	0	20

 Test Results 

Test Sample Name	Actual	Predicted	Error (*)	Conf (H/L)	Conf	No Call	Real Error	Correct Call	AD.	SQ.	NL.	Brier score
frAC1017	AD-	AD-	   	 L 	0.115	1	0	0	0.37	0.29	0.33	0.4
frAC747	AD-	NL-	 * 	 H 	0.941	0	1	0	0.095	0.069	0.84	0.71
frAC841	AD-	NL-	 * 	 H 	0.767	0	1	0	0.19	0.13	0.68	0.46
frAC1078	AD-	AD-	   	 L 	0.141	1	0	0	0.38	0.27	0.34	0.38
frAC4180	AD-	NL-	 * 	 H 	0.413	0	1	0	0.34	0.16	0.5	0.25
frAC866	AD-	AD-	   	 H 	0.69	0	0	1	0.63	0.13	0.23	0.14
frAC874	AD-	NL-	 * 	 H 	0.528	0	1	0	0.3	0.15	0.55	0.3
frAC1142	AD-	AD-	   	 H 	0.989	0	0	1	0.93	0.039	0.027	0.0049
frAC2001	AD-	NL-	 * 	 H 	0.826	0	1	0	0.19	0.082	0.73	0.53
frAC948	AD-	AD-	   	 H 	0.579	0	0	1	0.58	0.12	0.3	0.18
AD10	AD-	AD-	   	 H 	0.994	0	0	1	0.95	0.032	0.018	0.0025
AD2	AD-	AD-	   	 H 	0.951	0	0	1	0.86	0.11	0.026	0.02
AD3	AD-	AD-	   	 H 	0.992	0	0	1	0.94	0.039	0.019	0.0036
AD5	AD-	AD-	   	 H 	0.911	0	0	1	0.8	0.099	0.096	0.04
AD6	AD-	AD-	   	 H 	0.929	0	0	1	0.83	0.13	0.04	0.029
AD7	AD-	AD-	   	 H 	0.943	0	0	1	0.85	0.12	0.029	0.023
AD8	AD-	AD-	   	 H 	0.91	0	0	1	0.81	0.15	0.04	0.036
L01	AD-	AD-	   	 H 	0.992	0	0	1	0.94	0.04	0.018	0.0036
L02	AD-	AD-	   	 H 	0.971	0	0	1	0.89	0.081	0.031	0.012
L04	AD-	AD-	   	 H 	0.984	0	0	1	0.92	0.06	0.024	0.0064
L111	AD-	AD-	   	 H 	0.998	0	0	1	0.97	0.02	0.014	9e-04
L12	AD-	AD-	   	 H 	0.992	0	0	1	0.94	0.039	0.019	0.0036
L13	AD-	AD-	   	 H 	0.906	0	0	1	0.81	0.16	0.03	0.036
L17	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.023	0.015	0.0016
L18	AD-	AD-	   	 H 	0.981	0	0	1	0.91	0.056	0.035	0.0081
L19	AD-	AD-	   	 H 	0.996	0	0	1	0.96	0.026	0.016	0.0016
L20	AD-	AD-	   	 L 	0.232	1	0	0	0.42	0.27	0.32	0.34
L22	AD-	SQ-	 * 	 H 	0.794	0	1	0	0.24	0.72	0.035	0.52
L23	AD-	AD-	   	 H 	0.997	0	0	1	0.96	0.022	0.015	0.0016
L24	AD-	SQ-	 * 	 H 	0.661	0	1	0	0.32	0.65	0.031	0.42
X199.97_Adeno_c	AD-	NL-	 * 	 H 	0.91	0	1	0	0.12	0.076	0.8	0.64
X204.97_Adeno	AD-	NL-	 * 	 H 	0.798	0	1	0	0.18	0.11	0.7	0.49
X265.98_Adeno	AD-	AD-	   	 H 	0.549	0	0	1	0.56	0.13	0.3	0.19
X198.96_Adeno	AD-	NL-	 * 	 H 	0.992	0	1	0	0.035	0.027	0.94	0.88
X218.97_Adeno	AD-	NL-	 * 	 H 	0.751	0	1	0	0.2	0.13	0.67	0.45
X313.99PT_Adeno	AD-	NL-	 * 	 L 	0.223	1	0	0	0.43	0.14	0.44	0.19
X223.97_Adeno	AD-	NL-	 * 	 H 	0.972	0	1	0	0.069	0.045	0.89	0.79
X234.97_Adeno	AD-	AD-	   	 H 	0.639	0	0	1	0.6	0.18	0.22	0.16
X80.96_Adeno	AD-	NL-	 * 	 H 	0.926	0	1	0	0.11	0.068	0.82	0.67
X257.97_Adeno	AD-	NL-	 * 	 H 	0.834	0	1	0	0.17	0.094	0.73	0.53
X156.96_Adeno	AD-	NL-	 * 	 H 	0.992	0	1	0	0.033	0.026	0.94	0.88
X132.95_Adeno	AD-	NL-	 * 	 H 	0.986	0	1	0	0.044	0.034	0.92	0.85
X180.96_Adeno	AD-	NL-	 * 	 H 	0.989	0	1	0	0.041	0.031	0.93	0.86
X137.96_Adeno	AD-	NL-	 * 	 H 	0.992	0	1	0	0.035	0.027	0.94	0.88
X165.96_Adeno	AD-	NL-	 * 	 H 	0.856	0	1	0	0.16	0.089	0.75	0.56
X185.96_Adeno	AD-	NL-	 * 	 H 	0.878	0	1	0	0.15	0.079	0.77	0.59
X187.96_Adeno	AD-	NL-	 * 	 H 	0.982	0	1	0	0.053	0.037	0.91	0.83
X306.99_Adeno	AD-	AD-	   	 H 	0.413	0	0	1	0.5	0.16	0.34	0.25
X222.97_Adeno	AD-	NL-	 * 	 H 	0.994	0	1	0	0.027	0.021	0.95	0.9
X226.97_Adeno	AD-	NL-	 * 	 H 	0.994	0	1	0	0.028	0.023	0.95	0.9
AD.3088	AD-	SQ-	 * 	 H 	0.97	0	1	0	0.086	0.89	0.028	0.79
AD.3193	AD-	NL-	 * 	 H 	0.488	0	1	0	0.34	0.12	0.54	0.29
AD.3200	AD-	AD-	   	 L 	0.184	1	0	0	0.41	0.19	0.4	0.35
AD.3240	AD-	AD-	   	 H 	0.639	0	0	1	0.6	0.22	0.18	0.16
AD.3336	AD-	NL-	 * 	 H 	0.982	0	1	0	0.052	0.038	0.91	0.83
AD.3368	AD-	AD-	   	 H 	0.901	0	0	1	0.79	0.099	0.11	0.044
AD.3420	AD-	AD-	   	 H 	0.721	0	0	1	0.65	0.21	0.14	0.12
AD.3447	AD-	NL-	 * 	 H 	0.985	0	1	0	0.048	0.037	0.92	0.85
AD.3479	AD-	AD-	   	 L 	0.227	1	0	0	0.44	0.13	0.43	0.31
AD.3806	AD-	AD-	   	 H 	0.981	0	0	1	0.91	0.06	0.029	0.0081
frSCC1071	SQ-	AD-	 * 	 H 	0.339	0	1	0	0.46	0.31	0.23	0.21
frSCC1288	SQ-	NL-	 * 	 H 	0.694	0	1	0	0.25	0.11	0.64	0.41
frSCC1051	SQ-	SQ-	   	 H 	0.717	0	0	1	0.26	0.66	0.072	0.12
frSCC1195	SQ-	SQ-	   	 H 	0.661	0	0	1	0.29	0.63	0.071	0.14
frSCC1438	SQ-	SQ-	   	 H 	0.869	0	0	1	0.18	0.77	0.044	0.053
frSCC3124	SQ-	SQ-	   	 H 	0.482	0	0	1	0.37	0.55	0.075	0.2
frSCC694	SQ-	SQ-	   	 H 	0.868	0	0	1	0.18	0.77	0.053	0.053
frSCC594	SQ-	SQ-	   	 H 	0.869	0	0	1	0.18	0.77	0.045	0.053
X58.95_SCC	SQ-	SQ-	   	 H 	0.653	0	0	1	0.3	0.63	0.067	0.14
X239.97_SCC	SQ-	AD-	 * 	 H 	0.377	0	1	0	0.49	0.36	0.16	0.24
X246.97_SCC_p	SQ-	AD-	 * 	 L 	0.238	1	0	0	0.42	0.25	0.33	0.18
X246.97_SCC_c	SQ-	AD-	 * 	 H 	0.324	0	1	0	0.48	0.41	0.11	0.23
X166.96_SCC	SQ-	AD-	 * 	 H 	0.319	0	1	0	0.45	0.27	0.28	0.2
X42.95_SCC	SQ-	AD-	 * 	 H 	0.456	0	1	0	0.53	0.36	0.11	0.28
X245.97_SCC	SQ-	AD-	 * 	 H 	0.317	0	1	0	0.48	0.42	0.092	0.23
X219.97_SCC	SQ-	SQ-	   	 H 	0.457	0	0	1	0.38	0.54	0.079	0.21
X220.97_SCC	SQ-	AD-	 * 	 H 	0.359	0	1	0	0.47	0.32	0.21	0.22
X3.00_SCC	SQ-	AD-	 * 	 L 	0.247	1	0	0	0.45	0.43	0.12	0.2
X222.97_normal	NL-	NL-	   	 H 	0.949	0	0	1	0.087	0.06	0.85	0.023
X306.99_normal	NL-	NL-	   	 H 	0.989	0	0	1	0.039	0.03	0.93	0.0049
X219.97_normal	NL-	NL-	   	 H 	0.972	0	0	1	0.065	0.047	0.89	0.012
X314.99_normal	NL-	NL-	   	 H 	0.962	0	0	1	0.077	0.053	0.87	0.017
X315.99_normal	NL-	NL-	   	 H 	0.961	0	0	1	0.078	0.054	0.87	0.017
CL_NSCLC.h1437.A35.1	CAD	AD-	 * 	 H 	0.899	0	1	0	0.8	0.16	0.038	0.64
CL_NSCLC.htb57.A39.1	CAD	SQ-	 * 	 H 	0.662	0	1	0	0.32	0.65	0.026	0.42
CL_NSCLC.h2087.A37.1	CAD	AD-	 * 	 H 	0.906	0	1	0	0.81	0.16	0.028	0.66
CL_NSCLC.h1993.A36.1	CAD	AD-	 * 	 H 	0.872	0	1	0	0.78	0.19	0.028	0.61
CL_NSCLC.h2126.A40.1	CAD	AD-	 * 	 H 	0.838	0	1	0	0.75	0.21	0.035	0.56
clACNCIh23	CAD	SQ-	 * 	 H 	0.935	0	1	0	0.13	0.84	0.032	0.71
clACPC3	CAD	SQ-	 * 	 H 	0.951	0	1	0	0.11	0.86	0.026	0.74
clACNCIh322	CAD	SQ-	 * 	 H 	0.916	0	1	0	0.15	0.82	0.031	0.67
clACVMRCLCD	CAD	SQ-	 * 	 H 	0.796	0	1	0	0.25	0.73	0.02	0.53
clACPC14	CAD	SQ-	 * 	 H 	0.922	0	1	0	0.15	0.83	0.022	0.69
clACLC2ad	CAD	AD-	 * 	 H 	0.97	0	1	0	0.89	0.088	0.019	0.79
clACABC1	CAD	SQ-	 * 	 H 	0.975	0	1	0	0.079	0.9	0.021	0.81
clACCORL105	CAD	SQ-	 * 	 H 	0.336	0	1	0	0.46	0.52	0.022	0.27
clACRERFLCMS	CAD	SQ-	 * 	 H 	0.832	0	1	0	0.22	0.75	0.03	0.56
clACSKLu1	CAD	SQ-	 * 	 H 	0.954	0	1	0	0.1	0.86	0.034	0.74
clACRERFLCOK	CAD	SQ-	 * 	 H 	0.899	0	1	0	0.16	0.8	0.041	0.64
NSCLC_NCIH23	CAD	SQ-	 * 	 H 	0.964	0	1	0	0.096	0.88	0.02	0.77
NSCLC_NCIH522	CAD	SQ-	 * 	 H 	0.944	0	1	0	0.12	0.85	0.023	0.72
NSCLC_A549ATCC	CAD	SQ-	 * 	 H 	0.891	0	1	0	0.18	0.8	0.023	0.64
NSCLC_EKVX	CAD	AD-	 * 	 L 	0.278	1	0	0	0.5	0.48	0.027	0.25
NSCLC_NCIH226	CAD	SQ-	 * 	 H 	0.944	0	1	0	0.12	0.85	0.025	0.72
NSCLC_NCIH332M	CAD	SQ-	 * 	 H 	0.334	0	1	0	0.45	0.51	0.036	0.26
NSCLC_H460	CAD	SQ-	 * 	 H 	0.506	0	1	0	0.39	0.58	0.027	0.34
NSCLC_HOP62	CAD	SQ-	 * 	 H 	0.935	0	1	0	0.13	0.84	0.023	0.71
NSCLC_HOP92	CAD	SQ-	 * 	 H 	0.826	0	1	0	0.23	0.75	0.023	0.56
PC9	CAD	SQ-	 * 	 H 	0.944	0	1	0	0.12	0.85	0.026	0.72
PC7	CAD	SQ-	 * 	 H 	0.847	0	1	0	0.21	0.76	0.024	0.58
PC14	CAD	SQ-	 * 	 H 	0.969	0	1	0	0.091	0.89	0.022	0.79
A549	CAD	SQ-	 * 	 H 	0.971	0	1	0	0.082	0.89	0.023	0.79
LU65	CAD	SQ-	 * 	 H 	0.97	0	1	0	0.087	0.89	0.02	0.79
RERF_LC.KJ	CAD	SQ-	 * 	 H 	0.847	0	1	0	0.21	0.76	0.024	0.58
RERF_LC.MS	CAD	SQ-	 * 	 H 	0.981	0	1	0	0.065	0.91	0.022	0.83
PC.3	CAD	SQ-	 * 	 H 	0.952	0	1	0	0.11	0.86	0.022	0.74
ABC.1	CAD	SQ-	 * 	 H 	0.963	0	1	0	0.1	0.88	0.022	0.77
LC2.ad	CAD	AD-	 * 	 H 	0.576	0	1	0	0.61	0.36	0.033	0.37
clSCCLK2	SQ-	SQ-	   	 H 	0.935	0	0	1	0.13	0.84	0.029	0.026
clSCCEBC1	SQ-	SQ-	   	 H 	0.927	0	0	1	0.14	0.83	0.022	0.029
clSCCLC1sq	SQ-	SQ-	   	 H 	0.946	0	0	1	0.11	0.85	0.034	0.023
clSCCLUDLU1	SQ-	SQ-	   	 H 	0.959	0	0	1	0.098	0.87	0.029	0.017
clSCCSQ5	SQ-	SQ-	   	 H 	0.902	0	0	1	0.17	0.81	0.02	0.036
clSCCCALU1	SQ-	AD-	 * 	 L 	0.227	1	0	0	0.44	0.43	0.13	0.19
clSCCRERFLCAI	SQ-	SQ-	   	 H 	0.899	0	0	1	0.16	0.8	0.041	0.04
clSCCSKMES1	SQ-	SQ-	   	 H 	0.984	0	0	1	0.06	0.92	0.019	0.0064
LK2	SQ-	SQ-	   	 H 	0.935	0	0	1	0.13	0.84	0.027	0.026
RERF.LC.AI	SQ-	SQ-	   	 H 	0.985	0	0	1	0.057	0.92	0.021	0.0064
PC.1	SQ-	SQ-	   	 H 	0.956	0	0	1	0.11	0.87	0.02	0.017
PC.10	SQ-	SQ-	   	 H 	0.954	0	0	1	0.1	0.86	0.033	0.02
EBC.1	SQ-	SQ-	   	 H 	0.62	0	0	1	0.34	0.63	0.033	0.14
LC1.sq	SQ-	SQ-	   	 H 	0.958	0	0	1	0.1	0.87	0.032	0.017
LC.1F	SQ-	SQ-	   	 H 	0.943	0	0	1	0.12	0.85	0.034	0.023
SQ.5	SQ-	SQ-	   	 H 	0.945	0	0	1	0.13	0.86	0.019	0.02
QG.56	SQ-	SQ-	   	 H 	0.951	0	0	1	0.11	0.86	0.031	0.02


 Brier score (Test) = 
0.35
Class	Count	No Call	No Call (%)	Real Error	Real Error (%)	Correct Call	Correct Call (%)
AD-	60	6	0.1	27	0.45	27	0.45
CAD	35	1	0.0285714285714286	34	0.971428571428571	0	0
NL-	5	0	0	0	0	5	1
SQ-	35	3	0.0857142857142857	8	0.228571428571429	24	0.685714285714286
Total	135	10	0.0740740740740741	69	0.511111111111111	56	0.414814814814815


 Confusion Matrix (Test) 

V1	X...no.call	AD.	NL.	SQ.
AD-	6	27	24	3
CAD	1	6	0	28
NL-	0	0	5	0
SQ-	3	7	1	24
