NAME	DESCRIPTION	Br1_Pr2_Lu3_Co4
AIF1	AIF1:allograft inflammatory factor 1	1
VPS52	VPS52:vacuolar protein sorting 52 (S. cerevisiae)	1
ARC	ARC:activity-regulated cytoskeleton-associated protein	1
KIAA0644	KIAA0644:-	1
KIAA0674	KIAA0674:KIAA0674	1
CACNB3	"CACNB3:calcium channel, voltage-dependent, beta 3 subunit"	1
GAS1	GAS1:growth arrest-specific 1	1
WIPI49	na	1
LRRC15	LRRC15:leucine rich repeat containing 15	1
USP19	USP19:ubiquitin specific peptidase 19	1
ADNP	ADNP:activity-dependent neuroprotector	1
ARHGEF16	ARHGEF16:Rho guanine exchange factor (GEF) 16	1
MMP11	MMP11:matrix metallopeptidase 11 (stromelysin 3)	1
APC2	APC2:adenomatosis polyposis coli 2	1
CSF1	CSF1:colony stimulating factor 1 (macrophage)	1
SF3B1	"SF3B1:splicing factor 3b, subunit 1, 155kDa"	1
MTMR4	MTMR4:myotubularin related protein 4	1
IGF2	IGF2:insulin-like growth factor 2 (somatomedin A)	1
NCBP2	"NCBP2:nuclear cap binding protein subunit 2, 20kDa"	1
ZWINTAS	ZWINTAS:ZW10 interactor antisense	1
PSG11	PSG11:pregnancy specific beta-1-glycoprotein 11	1
CDKN2C	"CDKN2C:cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4)"	1
EIF3S3	"EIF3S3:eukaryotic translation initiation factor 3, subunit 3 gamma, 40kDa"	1
EDG4	"EDG4:endothelial differentiation, lysophosphatidic acid G-protein-coupled receptor, 4"	1
ZNF8	ZNF8:zinc finger protein 8	1
RNF139	RNF139:ring finger protein 139	1
SPTB	"SPTB:spectrin, beta, erythrocytic (includes spherocytosis, clinical type I)"	1
IL12RB1	"IL12RB1:interleukin 12 receptor, beta 1"	1
GRIN1	"GRIN1:glutamate receptor, ionotropic, N-methyl D-aspartate 1"	1
TRAF3IP2	TRAF3IP2:TRAF3 interacting protein 2	1
GRINA	"GRINA:glutamate receptor, ionotropic, N-methyl D-asparate-associated protein 1 (glutamate binding)"	1
TIE1	TIE1:tyrosine kinase with immunoglobulin-like and EGF-like domains 1	1
IMPDH1	IMPDH1:IMP (inosine monophosphate) dehydrogenase 1	1
MLANA	MLANA:melan-A	1
UBC	UBC:ubiquitin C	1
CA4	CA4:carbonic anhydrase IV	1
JMJD1C	JMJD1C:jumonji domain containing 1C	1
OAT	OAT:ornithine aminotransferase (gyrate atrophy)	1
ISLR	ISLR:immunoglobulin superfamily containing leucine-rich repeat	1
PRRG1	PRRG1:proline rich Gla (G-carboxyglutamic acid) 1	1
SELPLG	SELPLG:selectin P ligand	1
KAB	na	1
CBL	CBL:Cas-Br-M (murine) ecotropic retroviral transforming sequence	1
SLBP	SLBP:stem-loop (histone) binding protein	1
SCN4A	"SCN4A:sodium channel, voltage-gated, type IV, alpha"	1
RCN2	"RCN2:reticulocalbin 2, EF-hand calcium binding domain"	1
STAT5A	STAT5A:signal transducer and activator of transcription 5A	1
WWOX	WWOX:WW domain containing oxidoreductase	1
CD40	"CD40:CD40 molecule, TNF receptor superfamily member 5"	1
TANK	TANK:TRAF family member-associated NFKB activator	1
CD34	CD34:CD34 molecule	1
PDE4DIP	PDE4DIP:phosphodiesterase 4D interacting protein (myomegalin)	1
CDK5R2	"CDK5R2:cyclin-dependent kinase 5, regulatory subunit 2 (p39)"	1
MYO9B	MYO9B:myosin IXB	1
OAS2	"OAS2:2'-5'-oligoadenylate synthetase 2, 69/71kDa"	1
TAL1	TAL1:T-cell acute lymphocytic leukemia 1	1
STX10	STX10:syntaxin 10	1
COL18A1	"COL18A1:collagen, type XVIII, alpha 1"	1
CRIP1	CRIP1:cysteine-rich protein 1 (intestinal)	1
CRIP2	CRIP2:cysteine-rich protein 2	1
CHI3L2	CHI3L2:chitinase 3-like 2	1
ALMS1	ALMS1:Alstrom syndrome 1	1
U2AF1L1	U2AF1L1:U2 small nuclear RNA auxillary factor 1-like 1	1
CD59	"CD59:CD59 molecule, complement regulatory protein"	1
CHAF1A	"CHAF1A:chromatin assembly factor 1, subunit A (p150)"	1
ABO	"ABO:ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase)"	1
MYBPC2	"MYBPC2:myosin binding protein C, fast type"	1
FCGR3B	"FCGR3B:Fc fragment of IgG, low affinity IIIb, receptor (CD16b)"	1
ATP5J	"ATP5J:ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F6"	1
CCNF	CCNF:cyclin F	1
CD163	CD163:CD163 molecule	1
SEMA4D	"SEMA4D:sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D"	1
CXCL5	CXCL5:chemokine (C-X-C motif) ligand 5	1
COL3A1	"COL3A1:collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant)"	1
MDC1	MDC1:mediator of DNA damage checkpoint 1	1
CD24	CD24:CD24 molecule	1
GFPT2	GFPT2:glutamine-fructose-6-phosphate transaminase 2	1
MMP2	"MMP2:matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)"	1
RAD21	RAD21:RAD21 homolog (S. pombe)	1
SLC25A24	"SLC25A24:solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 24"	1
RAI17	RAI17:retinoic acid induced 17	1
MFGE8	MFGE8:milk fat globule-EGF factor 8 protein	1
SP140	SP140:SP140 nuclear body protein	1
COX6C	COX6C:cytochrome c oxidase subunit VIc	1
NEDD9	"NEDD9:neural precursor cell expressed, developmentally down-regulated 9"	1
FN1	FN1:fibronectin 1	1
EEF1A2	EEF1A2:eukaryotic translation elongation factor 1 alpha 2	1
UBE2E1	"UBE2E1:ubiquitin-conjugating enzyme E2E 1 (UBC4/5 homolog, yeast)"	1
AEBP1	AEBP1:AE binding protein 1	1
POU6F2	"POU6F2:POU domain, class 6, transcription factor 2"	1
PDCD4	PDCD4:programmed cell death 4 (neoplastic transformation inhibitor)	1
RAB3-GAP150	na	1
DGCR9	DGCR9:DiGeorge syndrome critical region gene 9	1
CXCR4	CXCR4:chemokine (C-X-C motif) receptor 4	1
ITIH4	ITIH4:inter-alpha (globulin) inhibitor H4 (plasma Kallikrein-sensitive glycoprotein)	1
UBN1	UBN1:ubinuclein 1	1
NUP160	NUP160:nucleoporin 160kDa	1
COMP	COMP:cartilage oligomeric matrix protein	1
CAMK2B	CAMK2B:calcium/calmodulin-dependent protein kinase (CaM kinase) II beta	1
ERCC4	"ERCC4:excision repair cross-complementing rodent repair deficiency, complementation group 4"	1
LTBP2	LTBP2:latent transforming growth factor beta binding protein 2	1
CCNA1	CCNA1:cyclin A1	1
LSM1	"LSM1:LSM1 homolog, U6 small nuclear RNA associated (S. cerevisiae)"	1
MGC2749	na	1
PTPRF	"PTPRF:protein tyrosine phosphatase, receptor type, F"	1
HMG20B	HMG20B:high-mobility group 20B	1
CROC4	na	1
SURF2	SURF2:surfeit 2	1
VGLL4	VGLL4:vestigial like 4 (Drosophila)	1
PPT1	"PPT1:palmitoyl-protein thioesterase 1 (ceroid-lipofuscinosis, neuronal 1, infantile)"	1
PIP	PIP:prolactin-induced protein	1
RAPSN	"RAPSN:receptor-associated protein of the synapse, 43kD"	1
LTC4S	LTC4S:leukotriene C4 synthase	1
CENTB2	"CENTB2:centaurin, beta 2"	1
SMPDL3B	"SMPDL3B:sphingomyelin phosphodiesterase, acid-like 3B"	1
MAPT	MAPT:microtubule-associated protein tau	1
SRPK2	SRPK2:SFRS protein kinase 2	1
ARHGEF2	ARHGEF2:rho/rac guanine nucleotide exchange factor (GEF) 2	1
ARHGEF6	ARHGEF6:Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6	1
EXOSC2	EXOSC2:exosome component 2	1
GNAS	GNAS:GNAS complex locus	1
PML	PML:promyelocytic leukemia	1
COL6A3	"COL6A3:collagen, type VI, alpha 3"	1
COL6A2	"COL6A2:collagen, type VI, alpha 2"	1
COL6A1	"COL6A1:collagen, type VI, alpha 1"	1
IGHMBP2	IGHMBP2:immunoglobulin mu binding protein 2	1
ARID1A	ARID1A:AT rich interactive domain 1A (SWI- like)	1
MFAP2	MFAP2:microfibrillar-associated protein 2	1
CCBL1	"CCBL1:cysteine conjugate-beta lyase; cytoplasmic (glutamine transaminase K, kyneurenine aminotransferase)"	1
DOCK2	DOCK2:dedicator of cytokinesis 2	1
ZFHX1B	ZFHX1B:zinc finger homeobox 1b	1
ANGPTL2	ANGPTL2:angiopoietin-like 2	1
PRAF2	"PRAF2:PRA1 domain family, member 2"	1
SHANK2	SHANK2:SH3 and multiple ankyrin repeat domains 2	1
NDST1	NDST1:N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1	1
IFI44L	IFI44L:interferon-induced protein 44-like	1
RHOG	"RHOG:ras homolog gene family, member G (rho G)"	1
KNG1	KNG1:kininogen 1	1
GPR19	GPR19:G protein-coupled receptor 19	1
GPR18	GPR18:G protein-coupled receptor 18	1
ESR1	ESR1:estrogen receptor 1	1
ALDH3B2	"ALDH3B2:aldehyde dehydrogenase 3 family, member B2"	1
CYP2A6	"CYP2A6:cytochrome P450, family 2, subfamily A, polypeptide 6"	1
INPP4A	"INPP4A:inositol polyphosphate-4-phosphatase, type I, 107kDa"	1
DCK	DCK:deoxycytidine kinase	1
NFYA	"NFYA:nuclear transcription factor Y, alpha"	1
TCIRG1	"TCIRG1:T-cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 subunit A3"	1
ALPK3	ALPK3:alpha-kinase 3	1
IFIT3	IFIT3:interferon-induced protein with tetratricopeptide repeats 3	1
IFIT2	IFIT2:interferon-induced protein with tetratricopeptide repeats 2	1
IFIT1	IFIT1:interferon-induced protein with tetratricopeptide repeats 1	1
TSFM	"TSFM:Ts translation elongation factor, mitochondrial"	1
AQP5	AQP5:aquaporin 5	1
RAPGEF5	RAPGEF5:Rap guanine nucleotide exchange factor (GEF) 5	1
EFNB3	EFNB3:ephrin-B3	1
RAFTLIN	na	1
PDGFRL	PDGFRL:platelet-derived growth factor receptor-like	1
SCGB2A2	"SCGB2A2:secretoglobin, family 2A, member 2"	1
DAG1	DAG1:dystroglycan 1 (dystrophin-associated glycoprotein 1)	1
KIAA0934	na	1
LGALS1	"LGALS1:lectin, galactoside-binding, soluble, 1 (galectin 1)"	1
GYPC	GYPC:glycophorin C (Gerbich blood group)	1
TIMM17A	TIMM17A:translocase of inner mitochondrial membrane 17 homolog A (yeast)	1
UVRAG	UVRAG:UV radiation resistance associated gene	1
ADAM12	ADAM12:ADAM metallopeptidase domain 12 (meltrin alpha)	1
SRCAP	SRCAP:-	1
ADAM15	ADAM15:ADAM metallopeptidase domain 15 (metargidin)	1
BCAT1	"BCAT1:branched chain aminotransferase 1, cytosolic"	1
KIAA0196	KIAA0196:KIAA0196	1
SLC19A1	"SLC19A1:solute carrier family 19 (folate transporter), member 1"	1
FLN29	na	1
MEG3	MEG3:maternally expressed 3	1
PCMT1	PCMT1:protein-L-isoaspartate (D-aspartate) O-methyltransferase	1
FLJ10326	na	1
PSMD12	"PSMD12:proteasome (prosome, macropain) 26S subunit, non-ATPase, 12"	1
YAF2	YAF2:YY1 associated factor 2	1
NEUROD2	NEUROD2:neurogenic differentiation 2	1
CALM2	"CALM2:calmodulin 2 (phosphorylase kinase, delta)"	1
CRABP1	CRABP1:cellular retinoic acid binding protein 1	1
CRABP2	CRABP2:cellular retinoic acid binding protein 2	1
CSPG4	CSPG4:chondroitin sulfate proteoglycan 4 (melanoma-associated)	1
CNP	"CNP:2',3'-cyclic nucleotide 3' phosphodiesterase"	1
CSPG2	CSPG2:chondroitin sulfate proteoglycan 2 (versican)	1
GP2	GP2:glycoprotein 2 (zymogen granule membrane)	1
HOXC5	HOXC5:homeobox C5	1
LNK	na	1
MADD	MADD:MAP-kinase activating death domain	1
ATP6V1B1	"ATP6V1B1:ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B1 (Renal tubular acidosis with deafness)"	1
LLGL1	LLGL1:lethal giant larvae homolog 1 (Drosophila)	1
ST5	ST5:suppression of tumorigenicity 5	1
DAP3	DAP3:death associated protein 3	1
SAP30	"SAP30:Sin3A-associated protein, 30kDa"	1
GRP	GRP:gastrin-releasing peptide	1
CXORF40	na	1
PEG3	PEG3:paternally expressed 3	1
CNN3	"CNN3:calponin 3, acidic"	1
LUM	LUM:lumican	1
RSAD2	RSAD2:radical S-adenosyl methionine domain containing 2	1
KRT1	KRT1:keratin 1 (epidermolytic hyperkeratosis)	1
KRT4	KRT4:keratin 4	1
TNPO3	TNPO3:transportin 3	1
BAHD1	BAHD1:bromo adjacent homology domain containing 1	1
SPARC	"SPARC:secreted protein, acidic, cysteine-rich (osteonectin)"	1
NFIC	NFIC:nuclear factor I/C (CCAAT-binding transcription factor)	1
CUL2	CUL2:cullin 2	1
TAF5L	"TAF5L:TAF5-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor, 65kDa"	1
OLFML2B	OLFML2B:olfactomedin-like 2B	1
PIK3CD	"PIK3CD:phosphoinositide-3-kinase, catalytic, delta polypeptide"	1
MC2R	MC2R:melanocortin 2 receptor (adrenocorticotropic hormone)	1
PMP22	PMP22:peripheral myelin protein 22	1
RAC3	"RAC3:ras-related C3 botulinum toxin substrate 3 (rho family, small GTP binding protein Rac3)"	1
C19ORF29	C19ORF29:chromosome 19 open reading frame 29	1
SFRS11	"SFRS11:splicing factor, arginine/serine-rich 11"	1
FLJ22709	na	1
MOBP	MOBP:myelin-associated oligodendrocyte basic protein	1
SERPINA6	"SERPINA6:serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 6"	1
MC5R	MC5R:melanocortin 5 receptor	1
QKI	"QKI:quaking homolog, KH domain RNA binding (mouse)"	1
FGF4	"FGF4:fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene)"	1
RAP2C	"RAP2C:RAP2C, member of RAS oncogene family"	1
ZNF142	ZNF142:zinc finger protein 142	1
SS18	"SS18:synovial sarcoma translocation, chromosome 18"	1
CLIC4	CLIC4:chloride intracellular channel 4	1
SRP9	SRP9:signal recognition particle 9kDa	1
ZMYND11	"ZMYND11:zinc finger, MYND domain containing 11"	1
PRSS16	"PRSS16:protease, serine, 16 (thymus)"	1
PRSS11	na	1
IL4	IL4:interleukin 4	1
MYF6	MYF6:myogenic factor 6 (herculin)	1
DAZ1	DAZ1:deleted in azoospermia 1	1
CLEC11A	"CLEC11A:C-type lectin domain family 11, member A"	1
POLDIP3	"POLDIP3:polymerase (DNA-directed), delta interacting protein 3"	1
RAB9A	na	1
LMO1	LMO1:LIM domain only 1 (rhombotin 1)	1
LMO4	LMO4:LIM domain only 4	1
BPHL	BPHL:biphenyl hydrolase-like (serine hydrolase; breast epithelial mucin-associated antigen)	1
PVALB	PVALB:parvalbumin	1
DNAJC9	"DNAJC9:DnaJ (Hsp40) homolog, subfamily C, member 9"	1
GABPA	"GABPA:GA binding protein transcription factor, alpha subunit 60kDa"	1
STIM1	STIM1:stromal interaction molecule 1	1
TFAP2A	TFAP2A:transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha)	1
TFAP2C	TFAP2C:transcription factor AP-2 gamma (activating enhancer binding protein 2 gamma)	1
STMN1	STMN1:stathmin 1/oncoprotein 18	1
ARPC4	"ARPC4:actin related protein 2/3 complex, subunit 4, 20kDa"	1
MAPKAPK2	MAPKAPK2:mitogen-activated protein kinase-activated protein kinase 2	1
PEG10	PEG10:paternally expressed 10	1
OSBPL1A	OSBPL1A:oxysterol binding protein-like 1A	1
GABRP	"GABRP:gamma-aminobutyric acid (GABA) A receptor, pi"	1
BPGM	"BPGM:2,3-bisphosphoglycerate mutase"	1
IKBKE	"IKBKE:inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon"	1
C1ORF37	C1ORF37:chromosome 1 open reading frame 37	1
PRPF3	PRPF3:PRP3 pre-mRNA processing factor 3 homolog (S. cerevisiae)	1
ARL3	ARL3:ADP-ribosylation factor-like 3	1
CNTN1	CNTN1:contactin 1	1
DKFZP564I1922	na	1
MAG	MAG:myelin associated glycoprotein	1
DPH2L2	na	1
HMGN1	HMGN1:high-mobility group nucleosome binding domain 1	1
BBOX1	"BBOX1:butyrobetaine (gamma), 2-oxoglutarate dioxygenase (gamma-butyrobetaine hydroxylase) 1"	1
GLDC	GLDC:glycine dehydrogenase (decarboxylating)	1
ATP2B3	"ATP2B3:ATPase, Ca++ transporting, plasma membrane 3"	1
KIFAP3	KIFAP3:kinesin-associated protein 3	1
IFI44	IFI44:interferon-induced protein 44	1
CELSR2	"CELSR2:cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila)"	1
HEM1	na	1
EFHD1	"EFHD1:EF-hand domain family, member D1"	1
SCIRP10	na	1
REV3L	"REV3L:REV3-like, catalytic subunit of DNA polymerase zeta (yeast)"	1
FUT7	"FUT7:fucosyltransferase 7 (alpha (1,3) fucosyltransferase)"	1
PPFIA1	"PPFIA1:protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 1"	1
LY6E	"LY6E:lymphocyte antigen 6 complex, locus E"	1
BCL2	BCL2:B-cell CLL/lymphoma 2	1
MLLT4	"MLLT4:myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4"	1
SMNDC1	SMNDC1:survival motor neuron domain containing 1	1
GATA3	GATA3:GATA binding protein 3	1
SS18L1	SS18L1:synovial sarcoma translocation gene on chromosome 18-like 1	1
DKFZP564D166	na	1
FXYD2	FXYD2:FXYD domain containing ion transport regulator 2	1
GRB2	GRB2:growth factor receptor-bound protein 2	1
M6PRBP1	M6PRBP1:mannose-6-phosphate receptor binding protein 1	1
ITGB6	"ITGB6:integrin, beta 6"	1
PODXL	PODXL:podocalyxin-like	1
ITGA9	"ITGA9:integrin, alpha 9"	1
MTR	MTR:5-methyltetrahydrofolate-homocysteine methyltransferase	1
DNMT1	DNMT1:DNA (cytosine-5-)-methyltransferase 1	1
C6ORF62	C6ORF62:chromosome 6 open reading frame 62	1
HECW1	"HECW1:HECT, C2 and WW domain containing E3 ubiquitin protein ligase 1"	1
PRKCG	"PRKCG:protein kinase C, gamma"	1
GHRH	GHRH:growth hormone releasing hormone	1
COMMD4	COMMD4:COMM domain containing 4	1
GPR1	GPR1:G protein-coupled receptor 1	1
PIK3R3	"PIK3R3:phosphoinositide-3-kinase, regulatory subunit 3 (p55, gamma)"	1
DPT	DPT:dermatopontin	1
SH3BP5	SH3BP5:SH3-domain binding protein 5 (BTK-associated)	1
IRF5	IRF5:interferon regulatory factor 5	1
SLC18A3	"SLC18A3:solute carrier family 18 (vesicular acetylcholine), member 3"	1
IGFBP1	IGFBP1:insulin-like growth factor binding protein 1	1
HTR1B	HTR1B:5-hydroxytryptamine (serotonin) receptor 1B	1
CH-TOG	na	1
ZNF43	ZNF43:zinc finger protein 43	1
WNT10B	"WNT10B:wingless-type MMTV integration site family, member 10B"	1
CRYAA	"CRYAA:crystallin, alpha A"	1
SH2B	na	1
DAAM2	DAAM2:dishevelled associated activator of morphogenesis 2	1
CACYBP	CACYBP:calcyclin binding protein	1
ZNF212	ZNF212:zinc finger protein 212	1
MARCKS	MARCKS:myristoylated alanine-rich protein kinase C substrate	1
MUC5AC	"MUC5AC:mucin 5AC, oligomeric mucus/gel-forming"	1
RTN2	RTN2:reticulon 2	1
WDR39	WDR39:WD repeat domain 39	1
STX6	STX6:syntaxin 6	1
ZP2	ZP2:zona pellucida glycoprotein 2 (sperm receptor)	1
GTF2H2	"GTF2H2:general transcription factor IIH, polypeptide 2, 44kDa"	1
HSD3B2	"HSD3B2:hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2"	1
ZNF273	ZNF273:zinc finger protein 273	1
ZNF32	ZNF32:zinc finger protein 32	1
AMELX	"AMELX:amelogenin (amelogenesis imperfecta 1, X-linked)"	1
MRCL3	MRCL3:-	1
COL15A1	"COL15A1:collagen, type XV, alpha 1"	1
TADA3L	"TADA3L:transcriptional adaptor 3 (NGG1 homolog, yeast)-like"	1
DPM1	"DPM1:dolichyl-phosphate mannosyltransferase polypeptide 1, catalytic subunit"	1
ATP6AP2	"ATP6AP2:ATPase, H+ transporting, lysosomal accessory protein 2"	1
PDE4A	"PDE4A:phosphodiesterase 4A, cAMP-specific (phosphodiesterase E2 dunce homolog, Drosophila)"	1
KIAA1467	KIAA1467:KIAA1467	1
TNFAIP6	"TNFAIP6:tumor necrosis factor, alpha-induced protein 6"	1
HSPB2	HSPB2:heat shock 27kDa protein 2	1
COL1A2	"COL1A2:collagen, type I, alpha 2"	1
COL1A1	"COL1A1:collagen, type I, alpha 1"	1
PDE6A	"PDE6A:phosphodiesterase 6A, cGMP-specific, rod, alpha"	1
KRTHA2	na	1
C18ORF1	C18ORF1:chromosome 18 open reading frame 1	1
CPB1	CPB1:carboxypeptidase B1 (tissue)	1
PNMT	PNMT:phenylethanolamine N-methyltransferase	1
LOXL2	LOXL2:lysyl oxidase-like 2	1
LOXL1	LOXL1:lysyl oxidase-like 1	1
SEC24D	"SEC24D:SEC24 related gene family, member D (S. cerevisiae)"	1
FLJ38984	FLJ38984:-	1
ZFX	"ZFX:zinc finger protein, X-linked"	1
SLC9A3R2	"SLC9A3R2:solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 2"	1
CDK2AP1	CDK2AP1:CDK2-associated protein 1	1
IRX5	IRX5:iroquois homeobox protein 5	1
VIM	VIM:vimentin	1
ANXA6	ANXA6:annexin A6	1
REL	REL:v-rel reticuloendotheliosis viral oncogene homolog (avian)	1
PAFAH1B2	"PAFAH1B2:platelet-activating factor acetylhydrolase, isoform Ib, beta subunit 30kDa"	1
RNASE3	"RNASE3:ribonuclease, RNase A family, 3 (eosinophil cationic protein)"	1
FBN1	FBN1:fibrillin 1	1
ORC3L	"ORC3L:origin recognition complex, subunit 3-like (yeast)"	1
SPFH2	"SPFH2:SPFH domain family, member 2"	1
SLC14A2	"SLC14A2:solute carrier family 14 (urea transporter), member 2"	1
POSTN	"POSTN:periostin, osteoblast specific factor"	1
BCL7A	BCL7A:B-cell CLL/lymphoma 7A	1
STC2	STC2:stanniocalcin 2	1
H-PLK	H-PLK:-	1
SFRS1	"SFRS1:splicing factor, arginine/serine-rich 1 (splicing factor 2, alternate splicing factor)"	1
DRAP1	DRAP1:DR1-associated protein 1 (negative cofactor 2 alpha)	1
GALNS	"GALNS:galactosamine (N-acetyl)-6-sulfate sulfatase (Morquio syndrome, mucopolysaccharidosis type IVA)"	1
LAMB1	"LAMB1:laminin, beta 1"	1
CYP2B7P1	"CYP2B7P1:cytochrome P450, family 2, subfamily B, polypeptide 7 pseudogene 1"	1
CREBBP	CREBBP:CREB binding protein (Rubinstein-Taybi syndrome)	1
LAMA4	"LAMA4:laminin, alpha 4"	1
SEC31L1	na	1
MSL3L1	MSL3L1:male-specific lethal 3-like 1 (Drosophila)	1
C12ORF22	C12ORF22:chromosome 12 open reading frame 22	1
TOP3A	TOP3A:topoisomerase (DNA) III alpha	1
SGCE	"SGCE:sarcoglycan, epsilon"	1
NMB	NMB:neuromedin B	1
D2S448	na	1
THBS2	THBS2:thrombospondin 2	1
NAT1	NAT1:N-acetyltransferase 1 (arylamine N-acetyltransferase)	1
STAT3	STAT3:signal transducer and activator of transcription 3 (acute-phase response factor)	1
PBX1	PBX1:pre-B-cell leukemia transcription factor 1	1
CBX1	CBX1:chromobox homolog 1 (HP1 beta homolog Drosophila )	1
CHIT1	CHIT1:chitinase 1 (chitotriosidase)	1
WDR9	na	1
TACR3	TACR3:tachykinin receptor 3	1
POU5F1	"POU5F1:POU domain, class 5, transcription factor 1"	1
DNA2L	DNA2L:DNA2 DNA replication helicase 2-like (yeast)	1
ERVK6	"ERVK6:endogenous retroviral sequence K, 6"	1
RSU1	RSU1:Ras suppressor protein 1	1
CTSK	CTSK:cathepsin K (pycnodysostosis)	1
TPM4	TPM4:tropomyosin 4	1
MSH6	MSH6:mutS homolog 6 (E. coli)	1
RGS16	RGS16:regulator of G-protein signalling 16	1
SLC6A9	"SLC6A9:solute carrier family 6 (neurotransmitter transporter, glycine), member 9"	1
SLC6A6	"SLC6A6:solute carrier family 6 (neurotransmitter transporter, taurine), member 6"	1
KIAA0318	na	1
F2R	F2R:coagulation factor II (thrombin) receptor	1
MEF2A	"MEF2A:MADS box transcription enhancer factor 2, polypeptide A (myocyte enhancer factor 2A)"	2
KIAA0652	KIAA0652:KIAA0652	2
LONP	na	2
MAP3K5	MAP3K5:mitogen-activated protein kinase kinase kinase 5	2
UBE2J1	"UBE2J1:ubiquitin-conjugating enzyme E2, J1 (UBC6 homolog, yeast)"	2
UNC84B	UNC84B:unc-84 homolog B (C. elegans)	2
FLJ21439	na	2
TAGLN	TAGLN:transgelin	2
PTRF	PTRF:polymerase I and transcript release factor	2
DHX29	DHX29:DEAH (Asp-Glu-Ala-His) box polypeptide 29	2
ACAA1	ACAA1:acetyl-Coenzyme A acyltransferase 1 (peroxisomal 3-oxoacyl-Coenzyme A thiolase)	2
SPOP	SPOP:speckle-type POZ protein	2
ESRRG	ESRRG:estrogen-related receptor gamma	2
ATP11B	"ATP11B:ATPase, Class VI, type 11B"	2
NXF1	NXF1:nuclear RNA export factor 1	2
RGS5	RGS5:regulator of G-protein signalling 5	2
EZH1	EZH1:enhancer of zeste homolog 1 (Drosophila)	2
AUH	AUH:AU RNA binding protein/enoyl-Coenzyme A hydratase	2
C10ORF137	C10ORF137:chromosome 10 open reading frame 137	2
MGRN1	"MGRN1:mahogunin, ring finger 1"	2
ANP32A	"ANP32A:acidic (leucine-rich) nuclear phosphoprotein 32 family, member A"	2
SLC22A5	"SLC22A5:solute carrier family 22 (organic cation transporter), member 5"	2
MYRIP	MYRIP:myosin VIIA and Rab interacting protein	2
USP22	USP22:ubiquitin specific peptidase 22	2
PTOV1	PTOV1:prostate tumor overexpressed gene 1	2
FMOD	FMOD:fibromodulin	2
TMAP1	na	2
C10ORF116	C10ORF116:chromosome 10 open reading frame 116	2
AK3L1	AK3L1:adenylate kinase 3-like 1	2
MTMR3	MTMR3:myotubularin related protein 3	2
PKD2	PKD2:polycystic kidney disease 2 (autosomal dominant)	2
DKFZP564B167	na	2
USP33	USP33:ubiquitin specific peptidase 33	2
BRD3	BRD3:bromodomain containing 3	2
IGF1	IGF1:insulin-like growth factor 1 (somatomedin C)	2
TRIM23	TRIM23:tripartite motif-containing 23	2
TMEM4	TMEM4:transmembrane protein 4	2
ATRX	"ATRX:alpha thalassemia/mental retardation syndrome X-linked (RAD54 homolog, S. cerevisiae)"	2
CSNK1D	"CSNK1D:casein kinase 1, delta"	2
DUSP1	DUSP1:dual specificity phosphatase 1	2
GAMT	GAMT:guanidinoacetate N-methyltransferase	2
RGL2	RGL2:ral guanine nucleotide dissociation stimulator-like 2	2
EIF4EBP3	EIF4EBP3:eukaryotic translation initiation factor 4E binding protein 3	2
RNF144	RNF144:ring finger protein 144	2
FBXO21	FBXO21:F-box protein 21	2
EIF3S4	"EIF3S4:eukaryotic translation initiation factor 3, subunit 4 delta, 44kDa"	2
PTPRN2	"PTPRN2:protein tyrosine phosphatase, receptor type, N polypeptide 2"	2
HBXIP	HBXIP:hepatitis B virus x interacting protein	2
PKIA	"PKIA:protein kinase (cAMP-dependent, catalytic) inhibitor alpha"	2
TACC1	"TACC1:transforming, acidic coiled-coil containing protein 1"	2
